Publications
2022 | Dynamic cooperation of intrinsic connectivity networks for language: An fMRI study in the framework of alpha band oscillation control Aram Ter Minassian*, David Hassanein Berro*, Jean-Baptiste Girot, Louis-Marie Leiber, Mathieu Labriffe, Evelyne Emery, Philippe Menei Submitted to Frontiers in Neuroscience |
2021 | Overt speech unravels cooperation between language and attentional networks and critically changes lateralization index: an fMRI study David Hassanein Berro, Jean-Michel Lemée, Louis-Marie Leiber, Evelyne Emery, Philippe Menei, Aram Ter Minassian Published in BMC Neuroscience |
2021 | Simultaneous mapping of vasculature, hypoxia and proliferation using DSC-MRI, 18F-FMISO PET, and 18F-FLT PET in relation to contrast enhancement in newly diagnosed glioblastoma Solène Collet, Jean-Sébastien Guillamo*, David Hassanein Berro*, Ararat Chakhoyan, Jean-marc Constans, Emmanuèle Lechapt-Zalcman, Jean-Michel Derlon, Mathieu Hatt, Dimitris Visvikis, Stéphane Guillouet, Cécile Perrio, Myriam Bernaudin, Samuel Valable Published in Journal of Nuclear Medicine |
2021 | New insights into the anatomo-functional architecture of the right sagittal stratum and its surrounding pathways: an axonal electrostimulation mapping study David Hassanein Berro, Guillaume Herbet, Hugues Duffau Published in Brain Structure and Function |
2020 | Overt speech feasibility using continuous functional magnetic resonance imaging: Isolation of areas involved in phonology and prosody David Hassanein Berro, Jean-Michel Lemée, Louis-Marie Leiber, Evelyne Emery, Philippe Menei, Aram Ter Minassian Published in Journal of Neuroscience Research |
2019 | Resting state FMRI versus task-based activity for language mapping and correlation with perioperative cortical mapping Jean-Michel Lemée, David Hassanein Berro, Florian Bernard, Eva Chinier, Louis-Marie Leiber, Phillippe Menei, Aram Ter Minassian Published in Brain and Behavior |
2019 | Comparison between MRI derived ADC maps and 18FLT-PET reveals no correlation in glioblastoma David Hassanein Berro, Solène Collet, Jean-Marc Constans, Louisa Barré, Jean-Michel Derlon, Evelyne Emery, Jean-Sébastien Guillamo, Samuel Valable Published in Journal of Neuroradiology |
2019 | “Clip first policy” versus “coil first policy” for the exclusion of middle cerebral artery aneurysms David Hassanein Berro, Vincent L’Allinec, Anne Pasco-Papon, Evelyne Emery, Mada Berro, Charlotte Barbier, Henri-Dominique Fournier, Thomas Gaberel Published in Journal of Neurosurgery |
2019 | Phase I/IIa study of concomitant radiotherapy with olaparib and temozolomide in unresectable or partially resectable glioblastoma: OLA-TMZ-RTE-01 trial protocol Lesueur P, Lequesne J, Grellard JM, Dugué A, Coquan E, Brachet PE, Geffrelot J, Kao W, Emery E, Berro DH, Castera L, Goardon N, Lacroix J, Lange M, Capel A, Leconte A, Andre B, Léger A, Lelaidier A, Clarisse B, Stefan D. Published in BMC Cancer |
2017 | In vivo Relations Between Hypoxia and Angiogenesis Using Multimodal Imaging in Human Glioblastoma Ponte KF*, Berro DH*, Collet S, Constans JM, Emery E, Valable S, Guillamo JS. Published in Journal of Nuclear Medicine |
*Contributed equally to this work